| Country | Allowed Frequency (MHz) | Limitations | Region (legacy) | Region (new) |
|---|---|---|---|---|
| Austria | 458.6, 458.65, 458.7, and 458.75 | Yes* | UK | GB |
| Belgium | 458.6, 458.65, 458.7, and 458.75 | Yes* | UK | GB |
| Bulgaria | 458.6, 458.65, 458.7, and 458.75 | Yes* | UK | GB |
| Croatia | 458.6, 458.65, 458.7, and 458.75 | UK | GB | |
| Cyprus | 458.6, 458.65, 458.7, and 458.75 | UK | GB | |
| Czech Republic | 449.8, 449.85, 449.9, 449.95 | UK | GB | |
| Denmark | 458.6, 458.65, 458.7, and 458.75 | UK | GB | |
| Estonia | 449.8, 449.85, 449.9, and 449.95 | Yes* | ES | ES |
| Finland | 458.6, 458.65,458.7, and 458.75 | UK | GB | |
| France | 458.6, 458.65, 458.7, and 458.75 | UK | GB | |
| Germany | 458.6, 458.65, 458.7, and 458.75 | UK | GB | |
| Greece | 458.6, 458.65, 458.7, and 458.75 | UK | GB | |
| Hungary | 433.65 and 433.70 | Yes* | SW or SU | CH |
| Iceland | 458.6, 458.65, 458.7, and 458.75 | UK | GB |















































